Mobile use surpasses print for first time San Jose Business Journal People are spending more time on their mobile devices than with print media for the first time, a report said on Tuesday. Market research firm eMarketer said that in 2011, the average adult consumer said they were on their mobile device for 65 minutes ... | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Who Are the Top Technology Innovators in Higher Education ... By Marc Parry In the comments section of this blog post, tell us who you think is doing the most exciting work around higher education and technology. Yes, that's a pretty broad topic—by design. Nominees can come from any area within academe (teaching, ... Wired Campus | ||||||||||||||||||||||||||||||||||||||||
SunPower to supply 54MW of solar power technology to NRG Solar SunPower has announced that it will supply NRG Solar, a subsidiary of NRG Energy, with a total of 54MW of SunPower solar power technology. DIGITIMES: IT news from Asia | ||||||||||||||||||||||||||||||||||||||||
Are you pro-technology? If so, you may want to be on the lookout for ... By Robert T. Gonzalez What do you get when you combine a fear of gray goo with a proclivity for Ted Kaczynski-style terrorism? Radicals shipping mail bombs to university professors, that's what. io9 | ||||||||||||||||||||||||||||||||||||||||
Journal of Educational Technology & Society: special edition on ... By Tony Bates 4 of the Journal of Educational Technology and Society is a collection of papers from researchers 'working on different disciplines related to the design, development, use and evaluation of technology-enhanced learning environments and ... Tony Bates | ||||||||||||||||||||||||||||||||||||||||
eGadgets : Old meets new technology | Flickr - Photo Sharing! By digitalbear eGadgets : Old meets new technology. ... eGadgets : Old meets new technology. This photo was taken 14 hours ago using a Canon IXY ... Uploads from digitalbear | ||||||||||||||||||||||||||||||||||||||||
This Camera Captures the Speed of Light - Technology - The ... By Rebecca Greenfield Scientists at M.I.T's Media lab have created a camera that can capture the speed of light, taking a photo in less than two-trillionths of a second. The Atlantic Wire | ||||||||||||||||||||||||||||||||||||||||
Apple removes fake driver's license app after senator complains ... Apple removes fake driver's license app; Sen. Bob Casey complaints about privacy threat from app, which can be used on iPhone, iPod Touch and iPad. Technology | ||||||||||||||||||||||||||||||||||||||||
Top 4 Stocks In The Information Technology Services Industry With ... By Monica Gerson Below are the top information technology services stocks on the NYSE and the NASDAQ in terms of dividend yield. Computer Sciences Corporation (NYSE: CSC) has a dividend yield of 3.20%. CSC's shares closed at $25.24 yesterday. ... Benzinga - Stock Market Quotes,... | ||||||||||||||||||||||||||||||||||||||||
Accelerating Adoption of Agricultural Technology By noreply@blogger.com (bw) Research shows that it takes about eight years from the time public research funds are invested intechnology development to the time the technology is first implemented. However, in the agricultural sector it can take as long as 15 years ... Next Big Future | ||||||||||||||||||||||||||||||||||||||||
Geography, Technology, and Photography Meet For Amazing ... By glenn Here's a interesting tip about some very cool work being done by the amazing National Geographic Society (NGS) that takes into account several of my passions, AnyGeo - GIS, Maps, Mobile and...
|
13 December 2011
Mobile use surpasses print for first time
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment